2019 Green Fees
2019 SPECIAL – $25 all you can play Monday, Tuesdays, &Wednesdays INCLUDING CART!
Monday – Thursday |
Fee |
9 Holes | $15.00 |
18 Holes | $20.00 |
Friday – Sunday | |
9 Holes | $15.00 |
18 Holes | $20.00 |
Cart Rentals | |
9 Holes | $15.00 |
18 Holes | $20.00 |
Memberships |
Fee |
Single Adult Membership | $488.00 |
Couples Membership | $575.00 |
Student Membership (Up to age 25) | $99.00 |
Family Membership (All children college age and younger) | $625.00 |
1st year member (Have not been a member the past 3 seasons) | $199.00 |
2nd year member | $300.00 |
1st year family (Have not been members the past 3 seasons) | $450.00 |
2nd year family | $550.00 |
2nd Area Club Membership | $215.00 |
Family Membership (College age children and younger) | $625.00 |
Age 18-30 member – Includes cart shed (if available) | $250.00 |
Other Fees | Fee |
Single Driving Range Pass | $120.00 |
Family Driving Range Pass | $150.00 |
USGA Handicap Fee | $30.00 |
Annual rental cart lease(limited number available) | $450 |
Cart Shed Rent | $160 |
*Inquire more information at the clubhouse, and find out more about are reciprocity with area golf courses.